Special turbulence automatically cleans the filter and prevents contamination.
Piston movements transport the liquid at high to medium pressure.
Thanks to a newly developed solution, we can optimize the use of our EP pump with the help of a bag filter
Our YTH-EP is available in many variants
type designation | engine type | Motor power (kW) | Feed quantity (L / min) | Maximaldruck (bar) | weight (kg) |
---|---|---|---|---|---|
YTH2200AE-P010EVD*** | 400 V / 50 Hz | 2,2 | 15 | 70 | 53 |
YTH2200AE-P016EVD*** | 400 V / 50 Hz | 2,2 | 24 | 35 | 62 |
YTH2200AE-P016EVD*** | 400 V / 50 Hz | 2,2 | 24 | 30 | 62 |
YTH3000AE-P016EVD*** | 400 V / 50 Hz | 3,0 | 24 | 70 | 62 |
YTH2200A3-P010EVD*** | 200V / 50 Hz | 2,2 | 15 | 70 | 53 |
YTH2200A3-P016EVD*** | 200V / 50 Hz | 2,2 | 24 | 35 | 57 |
YTH3700A3-P016EVD*** | 200V / 50 Hz | 3,7 | 24 | 70 | 62 |
type key
How to find out which YTH pump you need
TOP-YTH - EVD